- Making your house solar-powered.
- Starting your own home business.
- Buying a second income property.
- Duluth Banking Rates Home »
- Life Changes Affecting Duluth Banking Rates
Best Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank | 2.05% Date: Feb 8, 2010 |
| Highest Rates Recent Rate Changes | |
| Minnesota Power Employees Credit Union Savings Account | 0.71% Date: Mar 5, 2010 |
| Superior Savings Bank Savings Account | 0.50% Date: Feb 8, 2010 |
| Share Advantage Credit Union Savings Account | 0.35% Date: Feb 8, 2010 |
| Superior Choice Credit Union Savings Account | 0.25% Date: Feb 8, 2010 |
| Park State Bank Savings Account | 0.25% Date: Feb 8, 2010 |
| Minnesota Power Employees Credit UnionSavings Account | 0.71% to 0.71% Date: Mar 5, 2010 |
| State Bank of AuroraSavings Account | 0.20% to 0.20% Date: Feb 25, 2010 |
| North Shore Bank of CommerceSavings Account | 0.10% to 0.10% Date: Feb 24, 2010 |
| Superior Savings BankSavings Account | N/A to 0.50% Date: Feb 8, 2010 |
| Share Advantage Credit UnionSavings Account | N/A to 0.35% Date: Feb 8, 2010 |
Check Rates in These Cities Near Duluth: | Serving the Following Duluth Zip Codes: | |||||
|---|---|---|---|---|---|---|
| 55701, 55801, 55802, 55803, 55804, 55805, 55806, 55807, 55808, 55810, 55811, 55812, 55814, 55815, 55816 |
Other Duluth Specials: Duluth Insurance Rates